1. Loading iya aiki: 500kg, 700kg, 1000kg ne na zaɓi;
2. Tsawon ɗagawa shine 800mm-1500mm, a matsakaicin tsayin ɗagawa, ƙaddamarwa ba ta raguwa;
3. Semi lantarki nau'in nau'in ɗagawa kai tsaye, saurin ɗagawa da saukarwa yana daidaitawa, gwargwadon bukatun mai amfani;
4. Na'urar taimako ta sarkar;
5. Sama da kariya daga fitarwa, tsawaita rayuwar baturi;
6. Batirin da aka rufe ba tare da kulawa ba, aiki mai aminci kuma babu gurbatawa;
7. Fashewar bawul ɗin ƙirar bawul, ƙasa mafi kwanciyar hankali kuma abin dogaro;
8. 700kg samfurin ƙara ƙirar ƙirar hannu don sauƙaƙe ɗaukar kaya;
9. Ƙara ƙirar dogo na jagora, yana sa turawa da jan kaya mafi yawan ceton aiki da dacewa;
10. Zabin: 1000kg loading iya aiki;baturi lithium;cikakken nau'in lantarki;na'urar caji mai sauri;na'urar cajin mota.
Samfura | naúrar | ZTS-05 | ZTS-07 | ZTS-10 | |
Ayyuka | Matsakaicin iya aiki | kg | 500 | 700 | 1000 |
cibiyar lodi | mm | 400 | 400 | 400 | |
Nauyi (tare da baturi) | kg | 239/241/245/249/253/255 | 276/279/285/290/296/299 | 333/337/346/355/364/373 | |
Matsakaicin tsayin ɗagawa | mm | 800/900/1100/1300/1500/1600 | 800/900/1100/1300/1500/1600 | 800/900/1100/1300/1500/1600 | |
Saurin ɗagawa (ba tare da kaya ba) | mm/s | 140 | 140 | 65 | |
Saurin ɗagawa (tare da kaya) | mm/s | 135 | 135 | 35 | |
Saukar da sauri (ba tare da kaya ba) | mm/s | 140 | 140 | 65 | |
Saukar da sauri (tare da kaya) | mm/s | 145 | 145 | 35 | |
Girma | Tsawon gabaɗaya | mm | 1569 | 1646 | 1560 |
Gabaɗaya faɗin | mm | 885 | 885 | 913 | |
Mast saukar da tsayi | mm | 1095/1195/1395/1595/1795/1895 | 1095/1195/1395/1595/1795/1895 | 1150/1250/1450/1650/1850/195 | |
Matsakaicin tsayi | mm | 2360/2460/2660/2860/3060/3160 | 2360/2460/2660/2860/3060/3160 | 2385/2485/2685/2885/3085/3185 | |
Wheelbase | mm | 832 | 832 | 845 | |
Tsawon cokali mai yatsa | mm | 1115 | 1180 | 1200 | |
Faɗin waje | mm | 580 | 580 | 626 | |
Cikakke cikin nisa | mm | 190 | 195 | 236 | |
Kaurin cokali mai yatsa | mm | 60 | 60 | 70 | |
Tashar nisa (1000mm*1200mm tire) | mm | 1200 | 1200 | 1200 | |
An saukar da cokali mai yatsa | mm | 90 | 90 | 90 | |
Mafi ƙarancin juyawa radius | mm | 1000 | 1000 | 1000 | |
Dabarun gaba | mm | 80*50 | 80*50 | 80*50 | |
Ƙarfi | dagawa ikon mota | kw | 0.8 | 0.8 | 1.2 |
karfin baturi | v/ah | 12v/45 | 12v/45 | 24v/48 |
1. Tambaya: Kuna bayar da ƙirar al'ada?
A: Lallai ana samun ƙira ta al'ada, muna da gogewa mai arziƙi wajen keɓance matsuguni
2. Q: Yaya game da tsarin samfurin?
A: Za mu iya yarda da samfurin domin gwajin ingancin, amma samfurin da kuma bayyana cajin kamata a kan abokin ciniki ta account
3. Tambaya: Yaya game da lokacin bayarwa?
A: Yawancin lokaci isarwa shine 15-20 kwanakin aiki bayan mun sami ci-gaba biyan kuɗi, don wasu samfurori na yau da kullun, muna da mafi yawan kayayyaki kuma za a iya bayarwa nan da nan.
4. Q:Za ku iya shirya don kawo mana kayan?
A: iya.Lokacin da aka gama odar, za mu sanar da ku kuma za mu iya shirya jigilar kaya a lokaci guda.Akwai jigilar LCL da jigilar FCL don tsari daban-daban, mai siye kuma zai iya zaɓar
Mayar da hankali kan samar da mafita na mongpu na shekaru 5.