1.Emergency baya na'urar;
2.Straddle kafa zane, daidaitacce cokali mai yatsa don rike rufaffiyar pallet;
3.Powerful AC tuki motor;
4.Bawul ɗin saukarwa da aka gina a ciki yana ba da kariya ga stacker daga wuce gona da iri kuma yana inganta amincin stacker;
5.Emergency ikon kashe kashe;
6.Turtle-shaped jinkirin saurin sauyawa;
7.Infinitely m gudun iko;
8.Foldable, thickened pedals da tsaro bar, sa opera tor mafi dadi da aminci;
9.The gefen Silinda tabbatar da fadi da filin view aiki da kwanciyar hankali na stacker;
10.The ma'auni dabaran tsarin daidaitawar bazara yana da wuyar sawa kuma yana da kwanciyar hankali.
Samfura | Naúrar | CDD-B15 | CDD-B20 |
An ƙididdige kaya | Kg | 1500 | 2000 |
Load tsakiyar nisa | mm | 500 | 500 |
Juyawa ta gaba | mm | 960 | 960 |
Takun dabara | mm | 1555 | 1555 |
Nauyi (tare da baturi) | Kg | 700-1100 | 700-1100 |
Kayan motsi |
| PU | PU |
Girman dabaran gaba | mm | φ250*80 | φ250*80 |
Girman motar baya | mm | φ80*70 | φ80*70 |
Ƙarin girman dabaran | mm | φ100*50 | φ100*50 |
Adadin ƙafafun (X= tuƙi) |
| 1X+2/4 | 1X+2/4 |
Waƙa ta gaba | mm | 886 | 886 |
Waƙa ta baya | mm | 525 | 525 |
Dauke tsayin cokali mai yatsu sama da ƙasa | mm | 1600/2000/2500/3000/3500/4000/4500/5000/5500 | 1600/2000/2500/3000/3500 |
An rage tsayin gantry | mm | 2090/1590/1840/2090/2340/2590/2090/2257/2423 | 2090/1590/1840/2090/2340 |
Matsakaicin tsayin aikin forklift | mm | 2090/2590/3090/3590/4090/4590/5090/5590/6090 | 2090/2590/3090/3590/4090 |
Min.tsayin cokali mai yatsu sama da ƙasa | mm | 90 | 90 |
Tsawon gabaɗaya | mm | 2140 | 2140 |
Girman cokali mai yatsa | smm | 60*170*1100 | 60*170*1100 |
Gabaɗaya faɗin | mm | 850 | 850 |
Faɗin cokali mai yatsu | mm | 690 | 690 |
Fadin tashoshi (tire 1000*1200mm) | mm | 2464 | 2464 |
Fadin tashar (800*1200mm tire) | mm | 2401 | 2401 |
Radius na juyawa da'irar | mm | 1600 | 1600 |
Gudun tuƙi, cikakken kaya/babu kaya | km/h | 4/5.6 | 4/5.6 |
Saurin ɗagawa, cikakken kaya / babu kaya | m/s | 0.08/0.1 | 0.08/0.1 |
Gudun faɗuwa, cikakken kaya / babu kaya | m/s | 0.09/0.12 | 0.09/0.12 |
Birki na sabis |
| Birki na lantarki | Birki na lantarki |
Ikon tuƙi | kw | 1.5 (AC) | 1.5 (AC) |
Ƙarfin motsi | kw | 2.2 | 2.2 |
Baturi 24v | Ah | 120/210 | 120/210 |
Nauyin baturi | kg | 268 | 268 |
Girman baturi (tsawon * nisa * tsayi) | mm | 650*260*480 | 650*260*480 |
Matsayin amo | DB(A) | <70 | <70 |
1. inganci
samfuranmu sun haɗu da takaddun CE da sauran takaddun shaida don ku sami samfuran inganci daga kamfaninmu
2. farashin
mu ne kamfanin wanda yana da kusan 20years gwaninta a cikin wannan masana'antu, don haka za mu iya samar da m farashin da high quality samfurin ga abokan ciniki.
3. shiryawa
za mu iya yi bisa ga abokin ciniki ta bukata
4. sufuri
yawanci ana iya jigilar kayayyaki ta teku
5. hidima
muna ba da sabis na kayan aiki na musamman wanda ya haɗa da sanarwar fitarwa, izinin kwastam da kowane daki-daki yayin jigilar kaya, domin mu ba mu damar ba ku sabis na mataki ɗaya daga tsari zuwa samfuran zuwa hannunku.
Mayar da hankali kan samar da mafita na mongpu na shekaru 5.