Ma'auni mai nauyi mai cikakken ƙarfin lantarki yana da samfuri biyu don zaɓar, CPD-S15 da CPD-S20.Tsayin ɗagawa yana da babban sikeli don zaɓar, daga 1600mm zuwa 5000mm, irin wannan stacker na lantarki na iya amfani da duk pallets.
1. Shigo rike taro, barga da m aiki;
2. Ƙofar tashar tashar tashar ƙarfe da aka shigo da ita, a amince, mai ƙarfi da dorewa;
3. Daidaitaccen tsari na cokali mai yatsa shine cokali mai yatsa, mai karfi sosai;
4. Cokali mai yatsa na iya shiga cikin ƙasan kaya tare da ƙaramin izinin ƙasa, yana da dacewa don shiga kowane yadi don ɗaukar kaya;
5. m tsarin, high yi, regenerative birki da kuma sauki tabbatarwa;
6. Babban fakitin baturi yana tabbatar da tsawon lokaci mai tsawo da kuma caji mai dacewa.An fitar da baturin daga gefe, wanda ke da amfani don musanya da kula da baturi;
Samfura | Naúrar | Saukewa: CPD-S15 | Saukewa: CPD-S20 |
Yanayin tuƙi | Lantarki | Lantarki | |
Salon tuƙi | Tsaye | Tsaye | |
An ƙididdige kaya | kg | 1500 | 2000 |
Load tsakiyar nisa | mm | 500 | 500 |
Waƙa | mm | 1680 | 1680 |
Nauyi (da baturi) | 1500-1700 | 1750-1880 | |
dabaran | Polyurethane dabaran | Polyurethane dabaran | |
Girman dabaran, dabaran gaba | mm | φ250X80 | φ250X80 |
Girman dabaran, dabaran baya | mm | φ200X80 | φ200X80 |
Adadin ƙafafun (x: ƙafafun tuƙi) | lx/2 | lx/2 | |
Hanya ta baya | mm | 780 | 780 |
Tsawon ɗagawa | mm | 1600/2000/2500/3000/3500/4500/5000 | 1600/2000/2500/3000/3500 |
Tsayi lokacin da aka saukar da gantry | mm | 2090/1590/1840/2090/2340/2090/2257 | 2090/1590/1840/2090/2340 |
Matsakaicin tsayin abin hawa yayin aiki | mm | 2090/2590/3090/3590/4090/5090/5590 | 2090/2590/3090/3590/4090 |
Rage tsayi | mm | 35 | 35 |
Tsawon gabaɗaya | mm | 3100 | 3100 |
Fadin jiki | mm | 1000 | 1000 |
Girman cokali mai yatsa | mm | 120/35/1070 | 120/35/1070 |
Faɗin cokali mai yatsu na waje | mm | 200 ~ 660 | 200-660 |
Mafi ƙarancin izinin ƙasa | mm | 50-110 | 50-110 |
Fadin tashar (tire 1000x1200mm) | mm | 3300 | 3300 |
Fadin tashar (800x1200mm tire) | mm | 3280 | 3280 |
Juyawa radius | mm | 1600 | 1600 |
Gudun tuƙi, cikakken kaya / babu kaya | km/h | 4.5/5.2 | 4.5/5.2 |
Ƙara sauri, cikakken kaya / babu kaya | m/s | 0.085 / 0.11 | 0.085 / 0.11 |
Gudun faɗuwa, cikakken kaya / babu kaya | m/s | 0.12/0.08 (Mai daidaitawa) | 0.12/0.08 (Mai daidaitawa) |
Birki na sabis | Gyaran birki | Gyaran birki | |
Fitar da wutar lantarki | kW | 1.5 (AC) | 1.5 (AC) |
Ƙara ƙarfin mota | kW | 2.2 | 2.2 |
Baturi 24V | AH | 210 | 210 |
Yanayin tuƙi | Injiniyan tuƙi | Injiniyan tuƙi | |
Matsayin amo bisa ga DIN 12053 | dB(A) | <70 | <70 |
1. inganci
samfuranmu sun haɗu da takaddun CE da sauran takaddun shaida don ku sami samfuran inganci daga kamfaninmu
2. farashin
mu ne kamfanin wanda yana da kusan 20years gwaninta a cikin wannan masana'antu, don haka za mu iya samar da m farashin da high quality samfurin ga abokan ciniki.
3. shiryawa
za mu iya yi bisa ga abokin ciniki ta bukata
4. sufuri
yawanci ana iya jigilar kayayyaki ta teku
5. hidima
muna ba da sabis na kayan aiki na musamman wanda ya haɗa da sanarwar fitarwa, izinin kwastam da kowane daki-daki yayin jigilar kaya, domin mu ba mu damar ba ku sabis na mataki ɗaya daga tsari zuwa samfuran zuwa hannunku.
Mayar da hankali kan samar da mafita na mongpu na shekaru 5.