Sigar samfur:
1kg=2.2lb 1 inch=25.4mm | ||||
| QET20 | |||
Siffar | Q | Iyawa | kg | 2000 |
C | Load Center | mm | 600 | |
| Nau'in aiki |
| mai tafiya a ƙasa | |
Girma | H1 | Tsawon ɗagawa | mm | 85-190 |
H5 | Tsawon tsayin hannu lokacin tuƙi | mm | 1150 | |
H4 | Tsawon jikin motar | mm | 695 | |
B1 | Nisa na cokali mai yatsa | mm | 560/680 | |
L | Tsawon cokali mai yatsa | mm | 1150 | |
S | Tunani na cokali mai yatsa | mm | 54 | |
E | Nisa na cokali mai yatsa guda ɗaya | mm | 160 | |
L1 | Tsawon motar | mm | 1620/1630 | |
L2 | Tsawon jikin motar | mm | 1458 | |
B | Nisa na motar | mm | 680 | |
Wa | Juya Radius(Exc.handle) | mm | 1430/1440 | |
Ast | Min.Faɗin tashar tashar kusurwa ta dama, (girman pallet 800X1200, an sanya 1200 tare da cokali mai yatsa) | mm | 2315 | |
Ast | Min.Faɗin tashar tashar kusurwa ta dama, (girman pallet 1000X1200, an sanya 1200 tare da cokali mai yatsa) | mm | 2415 | |
Ayyuka |
| Matsakaicin saurin tuƙi tare da / ba tare da lodawa ba | km/h | 4.5 |
| Matsakaicin saurin ɗagawa tare da / ba tare da lodawa ba | m/s | 0.035/0.045 | |
| Matsakaicin saurin ragewa tare da / ba tare da lodawa ba | m/s | 0.05/0.04 | |
| Ƙimar daraja (tafi cikin % ramp/ cikas) | % | 5-7 | |
Nauyi |
| NW (Exc.baturi) | kg | 238 |
| NW (Inc.baturi) | kg | 250 | |
Dabarun |
| Dabaran kayan aiki (Steering / Load Roller) |
| PU |
| Girman dabaran tuƙi | mm | 190 | |
D2 | Girman abin nadi | mm | 80 | |
| Girman dabaran ma'auni | mm | 70 | |
Y | Wheelbase | mm | 1265 | |
Tsarin tuki |
| Ikon Drive Motor | W | 850 |
| Ƙarfin Motar Dagawa | W | 800 | |
| Iyawar baturi | V/A | 48V/30AH | |
| Girman baturin lithium (LXLXH) | mm | 120*220*340 | |
| Birki |
| Birki na Electromagnetic | |
| Mai sarrafawa |
| Saukewa: PVM48S05 |
Mayar da hankali kan samar da mafita na mongpu na shekaru 5.