Samfura | naúrar | Saukewa: EPT15V | Saukewa: EPT20V |
naúrar wutar lantarki |
| lantarki | lantarki |
aiki |
| mai tafiya a ƙasa | mai tafiya a ƙasa |
loading iya aiki | kg | 1500 | 2000 |
cibiyar lodi | mm | 600 | 600 |
tushe dabaran | mm | 1270 | 1270 |
nauyin sabis tare da baturi | kg | 142 | 145 |
nau'in ƙafafun |
| PU | PU |
girman dabaran tuƙi, lamba | mm | φ210*70/1 | φ210*70/1 |
girman abin nadi, lamba | mm | φ80*70/4 | φ80*70/4 |
tsayin ɗagawa | mm | 110 | 110 |
tsayin tayal a cikin matsayi min/max | mm | 585/1200 | 585/1200 |
saukar da tsayi | mm | 85 | 85 |
tsayin gaba ɗaya | mm | 1620 | 1620 |
fadin fadin | mm | 550/685 | 550/685 |
cokali mai yatsa girma | mm | 50*160*1150 | 50*160*1150 |
kasa yarda | mm | 35 | 35 |
Tashar nisa (1000mm*1200mm tire) | mm | 1820 | 1820 |
Tashar nisa (800mm*1200mm tire) | mm | 1870 | 1870 |
min. juyawa radius | mm | 1380 | 1380 |
saurin tafiya Laden /unladen | km/h | 4.2/4.5 | 4.2/4.5 |
saurin ɗagawa Laden / unladen | mm/s | 22/17 | 22/17 |
rage saurin Laden /unladen | mm/s | 26/30 | 26/30 |
iyakar iyawar hawan hawa, tare da / ba tare da kaya ba | % | 6% -10% | 6% -10% |
birki na sabis |
| electromagnetic | electromagnetic |
tukin mota | kw | 0.75 | 0.9 |
motar dagawa | kw | 0.5 | 0.5 |
karfin baturi | V/A | 24V/20AH(30AH,40AH) | 48V/15AH(20AH) |
Nau'in sarrafa tuƙi | Ikon saurin DC | Ikon saurin DC | |
Matsayin sauti a tuƙi,kunne acc.to EN 12053 | DB (A) | 70 | 70 |
Samfurin tuƙi | Injiniyan tuƙi | Injiniyan tuƙi |
Mayar da hankali kan samar da mafita na mongpu na shekaru 5.